| New
Bika result email lay-out Project
home AR
lay-out Discussion
doc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < Laboratory logo, contact and address details go here > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Request ID | AR05-01925 | AR05-01873 | AR05-01874 | AR05-01876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client | Signal Hill | Signal Hill | Signal Hill | Signal Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Type | Sparkling Wine | Dry red wine | Sweet red wine | Fortified red wine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cultivar | Chardonnay | Shiraz | Ruby Cabernet | Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage | 2005 | 2005 | 2005 | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Number | 231 | 174 | 99 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client reference | 05/01 | 05/02 | 05/03 | 05/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date requested | 2005-03-27 18:21 | 2005-03-27 15:39 | 2005-03-27 15:39 | 2005-03-27 15:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date received | 2005-03-28 09:47 | 2005-03-28 10:37 | 2005-03-28 10:40 | 2005-03-28 10:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published by | Joel
Gerritse |
Mia
Ndo |
Mia
Ndo |
Joel
Gerritse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis | Method | Unit | Measure of uncertainty | Result | Result | Result | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcohol | AutoTitrator | % vol | 5 % | 10.90 | 13.00 | 13.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMG | Wine Scan | mg/l | 0.1 mg/l | 2.04 | 2.31 | 2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pH | Wine Scan | mg/l | 0.3 mg/l | 3.36 | 3.72 | 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | Wine Scan | mg/l | 0.1 mg/l | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reducing sugar | Wine Scan | g/l | 0.01 g/l | 51.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA | Wine Scan | mg/l | 0.2 mg | 7.07 | 5.47 | 6.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSO2 | Ripper | mg/l | 0.2 mg | 40 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | None | Remarks 2 | Remarks 3 | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis
results are 95 % correct and relate only to the sample tested. Environmental
conditions: Ambient, unless stated otherwise under 'Remarks'. To
see the remarks, click the corresponding 'Remarks' link. Values in red do not comply with the specifications for the sample type. Sample specifications are listed below. To view Analysis Requests in full, including remarks, specification and prices, click it's ID while online. This document shall not be reproduced without the written approval of <laboratory name>. Regards, <laboratory name> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Remarks
2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Remarks 3
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Analysis specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||